PEEK Material Properties |
| |
|
| Pure PEEK Resin Test Result |
|
|
|
Item | Standard | Condition | Unit |
| VAT001 | VAT002 | VAT003 | VAT004 |
Mechanical Properties |
|
|
|
|
|
|
|
|
Tensile Strength | ISO 527 | 23℃ Break | - |
| - | - | - | - |
23℃ Yield | Mpa |
| 100 | 100 | 100 | 100 |
|
|
Tensile Elogation | ISO 527 | 23℃ Break | % |
| 45 | 40 | 40 | 25 |
Flexural Strength | ISO 178 | 23℃ Break | - |
| - | - | - | - |
23℃ Yield | MPa |
| 165 | 170 | 170 | 175 |
|
|
Flexural Modulus | ISO 178 | 23℃ | GPa |
| 4.1 | 4.2 | 4.2 | 4.3 |
Compressive Strength | ISO 604 | 23℃ | Mpa |
| 125 | 125 | 125 | 130 |
Charpy Impact Strength | ISO 179/1eA | Notched | kJ m-2 |
| 7 | 6 | 6 | 4 |
ISO 179/1U | Unnotched | kJ m-2 |
| - | - | - | - |
|
Izod Impact Strength | ISO 180/A | Notched | kJ m-2 |
| 7.5 | 6 | 6 | 5 |
ISO 180/U | Unnotched | kJ m-2 |
| - | - | - | - |
|
Mould Shrinkage | ISO 294-4 | Along Flow | % |
| 1 | 1 | 1 | 1 |
Across Flow | % |
| 1.3 | 1.3 | 1.3 | 1.3 |
|
|
Thermal properties |
|
|
|
|
|
|
|
|
Melting Point | ISO 11357 | - | ℃ |
| 343 | 343 | 343 | 343 |
Glass Transition (Tg) | ISO 11357 | onset | ℃ |
| 143 | 143 | 143 | 143 |
Special Heat Capacity | DSC | 23℃ | kJ kg-1 ℃-1 |
| 2.2 | 2.2 | 2.2 | 2.2 |
Coefficient of thermal expansion | ISO11359 | Below Tg | ppm K-1 |
| 45 | 45 | 45 | 50 |
above Tg | ppm K-1 |
| 120 | 120 | 120 | 120 |
|
|
Heat Deflection Tempereture | ISO 75A-f | 1.8 Mpa | ℃ |
| 152 | 152 | 152 | 156 |
Thermal Conductivity | ISO22007-4 | 23℃ | W m-1 K-1 |
| 0.29 | 0.29 | 0.29 | 0.29 |
Flow |
|
|
|
|
|
|
|
|
Melting Index | ISO 1133 | 380℃,5kg | g 10min-1 |
| 11 | 15 | 20 | 80 |
Miscellaneous |
|
|
|
|
|
|
|
|
Density | ISO 1183 | Crystalline | g cm-3 |
| 1.3 | 1.3 | 1.3 | 1.3 |
Amorphous | g cm-3 |
| 1.26 | 1.26 | 1.26 | 1.26 |
|
|
Shore D Hardness | ISO 868 | 23℃ | - |
| 85 | 85 | 85 | 85 |
Water Absorption (3.2mm Thick Tensile Bar) | ISO 62-1 | 24h, 23℃ | % |
| 0.07 | 0.07 | 0.07 | 0.07 |
23℃ Equilibrium | % |
| 0.4 | 0.4 | 0.4 | 0.4 |
|
|
Electrical Data |
|
|
|
|
|
|
|
|
Dielectric Strength | IEC 60243-1 | 2mm | kV mm-1 |
| 23 | 23 | 23 | 23 |
Comparative Tracking Index | IEC 60112 | - | V |
| 150 | 150 | 150 | 150 |
Dielectric Constant | IEC 60250 | 23℃, 1kHz | - |
| 3 | 3.2 | 3.2 | 3.2 |
23℃, 50Hz | - |
| 3 | 4.5 | 4.5 |
|
|
|
Loss Tangent | IEC 60250 | 23℃, 1MHz | - |
| 0.004 | 0.003 | 0.003 | 0.004 |
Volume Resistivity | IEC 60093 | 23℃, 1V | Ω cm |
| 1016* | 1016* | 1016* | 1016* |
275℃ | Ω cm |
| 109* | 109* | 109* | 109* |
|
|